- Auto Test | Engineered by Alpha
- Line Fault Indicator
- Dual Safety Thermal Protection
- Double Relay Elsd
- Splash-Proof IP25 Standard
- Nylon Fibre Internal Construction
- Surge Protection
- Flow witch Sensor
Specification
Model | : | SMART 18E |
Colours Available | : | Matt Black, Metal Black, Misty Silver, Ivory White |
Pump Type | : | No Pump |
Heater Power Rating | : | 3.8kW, 240V ~ 50 Hz |
Water Connection | : | 15mm (1/2” BSP), Single Point System |
Operating Condition | : | Open Outlet |
Protection Against Electric Shock | : | Class 1 |
Water Temperature Control | : | Electronics |
Degree of Protection | : | IP25 |
Minimum Flow Rate | : | 2 Liters / Minute |
Minimum Pressure | : | 20kPa (0.2 bar / 2.9 psi) |
Maximum Inlet Pressure | : | 0.38 MPa (3.8 bar / 55psi) |
Heater Dimension | : | 230mm (W) x 413.50mm (L) x 91.30mm (H) |
Nett Weight | : | 1.4 kg |
Inquiry - Alpha Smart 18E